Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Female ended in CNRS median SAT
report generated: 11-OCT-24
Group Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
URM_GI* 920 950 1,050 1,030 1,030 1,030 1,060 10 10 8
not URM_GI 1,090 1,025 1,135 1,160 1,150 1,150 1,160 1,110 10 10
No Parental College 920 970 1,035 1,020 1,000 990 980 365 8 8
Parental 4yr degree 1,090 1,040 1,120 1,155 1,190 1,150 1,155 1,120 10 10
PELL 960 970 1,100 1,040 1,040 1,050 1,100 740 420 8
not PELL 1,090 1,000 1,120 1,150 1,180 1,140 1,145 1,120 10 10
URM+PELL 920 910 1,060 1,010 1,005 1,010 980 10 420 8
URM+NoCollege 890 900 1,020 1,010 980 990 980 10 8 8
PELL+NoCollege 910 970 1,050 1,010 980 990 980 720 8 8
URM+PELL+NoCollege 890 880 1,020 1,010 980 985 980 400 7 8
All 1,010 990 1,110 1,090 1,110 1,080 1,110 975 10 8

Return to Institutional Summary Index       *Glossary of Terms