Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD ended in CNRS median SAT
report generated: 02-OCT-25
Group Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
URM_GI* 940 1,065 1,050 1,030 1,090 1,040 775 425 8 870
not URM_GI 1,050 1,150 1,150 1,180 1,180 1,170 1,120 1,090 10 965
No Parental College 965 1,050 1,025 1,030 1,030 975 790 8 8 845
Parental 4yr degree 1,070 1,150 1,160 1,190 1,200 1,165 1,120 1,105 10 1,005
PELL 975 1,090 1,060 1,055 1,100 1,080 870 940 8 870
not PELL 1,045 1,140 1,145 1,180 1,190 1,160 1,120 1,100 10 965
URM+PELL 910 1,070 1,030 1,020 1,060 970 790 850 8 870
URM+NoCollege 900 1,040 1,010 1,000 1,025 975 790 8 8 850
PELL+NoCollege 970 1,050 1,030 1,010 1,035 975 790 8 8 840
URM+PELL+NoCollege 900 1,040 1,010 995 1,015 975 835 8 8 840
All 1,020 1,120 1,100 1,130 1,150 1,130 1,050 1,000 10 960

Return to Institutional Summary Index       *Glossary of Terms