Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
First-Time Full-Time UGRD ended in GENST median SAT
report generated: 02-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||
URM_GI* | 860 | 990 | 990 | 985 | 1,015 | 965 | 395 | 1,200 | 6 | 1,120 | |||||||||
not URM_GI | 950 | 1,100 | 1,100 | 1,010 | 1,095 | 1,310 | 8 | 1,075 | 8 | 1,090 | |||||||||
No Parental College | 870 | 945 | 910 | 980 | 970 | 10 | |||||||||||||
Parental 4yr degree | 990 | 1,155 | 1,075 | 1,120 | 1,090 | 1,225 | 8 | 1,200 | 8 | ||||||||||
PELL | 895 | 1,015 | 980 | 990 | 970 | 790 | 840 | 1,020 | 920 | 1,120 | |||||||||
not PELL | 885 | 1,100 | 1,100 | 1,020 | 1,090 | 1,225 | 8 | 1,255 | 8 | 1,090 | |||||||||
URM+PELL | 870 | 980 | 970 | 985 | 945 | 790 | 395 | 1,210 | 1,120 | ||||||||||
URM+NoCollege | 875 | 950 | 910 | 870 | 970 | 10 | |||||||||||||
PELL+NoCollege | 875 | 980 | 910 | 980 | 970 | 10 | |||||||||||||
URM+PELL+NoCollege | 880 | 965 | 910 | 880 | 970 | 10 | |||||||||||||
All | 890 | 1,055 | 1,045 | 1,000 | 1,080 | 1,140 | 10 | 1,200 | 8 | 1,105 |
Return to Institutional Summary Index       *Glossary of Terms