Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD ended in CPS median SAT
report generated: 02-OCT-25
Group Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
URM_GI* 880 1,000 980 980 950 1,020 800 10 860 990
not URM_GI 1,000 1,090 1,100 1,110 1,100 1,180 1,050 1,080 7 940
No Parental College 870 990 980 980 920 1,040 10 8 435 955
Parental 4yr degree 990 1,100 1,100 1,110 1,085 1,170 1,040 1,100 8 940
PELL 890 1,000 1,000 1,005 1,010 1,070 845 915 865 965
not PELL 970 1,080 1,090 1,110 1,080 1,140 1,070 955 7 1,000
URM+PELL 880 970 970 975 905 1,100 10 742 875 990
URM+NoCollege 850 970 970 980 900 1,130 9 8 435 955
PELL+NoCollege 850 990 970 980 910 950 10 783 860 955
URM+PELL+NoCollege 850 970 950 980 900 10 396 860 955
All 930 1,050 1,040 1,050 1,050 1,130 985 955 10 965

Return to Institutional Summary Index       *Glossary of Terms