Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD ended in CPS median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 980 900 880 1,000 980 980 960 940 850 355
not URM_GI 1,080 1,005 1,000 1,090 1,100 1,110 1,100 1,180 1,090 1,035
No Parental College 970 880 870 990 980 985 920 1,040 10 8
Parental 4yr degree 1,080 1,010 990 1,100 1,100 1,110 1,085 1,160 1,070 1,015
PELL 990 910 890 1,000 1,000 1,005 1,010 1,070 850 912
not PELL 1,085 980 970 1,080 1,090 1,100 1,080 1,135 1,130 945
URM+PELL 970 890 880 970 970 975 905 1,100 10 700
URM+NoCollege 970 880 850 970 970 980 900 1,130 9 8
PELL+NoCollege 960 880 850 990 970 980 910 950 10 396
URM+PELL+NoCollege 950 880 850 970 950 980 900 9 8
All 1,020 940 930 1,050 1,040 1,045 1,050 1,130 1,045 945

Return to Institutional Summary Index       *Glossary of Terms