Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
First-Time Full-Time UGRD start in CNRS ended in CPS median SAT
report generated: 11-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||
URM_GI* | 940 | 785 | 1,010 | 1,010 | 960 | 1,040 | 7 | ||||||||||||
not URM_GI | 1,020 | 940 | 1,080 | 1,110 | 985 | 1,040 | 1,210 | 1,005 | 1,095 | ||||||||||
No Parental College | 910 | 830 | 970 | 985 | 920 | 930 | 610 | ||||||||||||
Parental 4yr degree | 980 | 970 | 1,080 | 1,140 | 980 | 1,040 | 1,255 | 8 | 1,130 | ||||||||||
PELL | 925 | 840 | 1,010 | 1,025 | 980 | 1,020 | 1,210 | 970 | 1,060 | ||||||||||
not PELL | 980 | 850 | 1,060 | 1,110 | 910 | 1,160 | 1,255 | 8 | 1,130 | ||||||||||
URM+PELL | 910 | 790 | 990 | 990 | 960 | 930 | 7 | ||||||||||||
URM+NoCollege | 910 | 790 | 970 | 975 | 915 | 920 | 10 | ||||||||||||
PELL+NoCollege | 910 | 815 | 985 | 980 | 950 | 930 | 610 | ||||||||||||
URM+PELL+NoCollege | 910 | 795 | 970 | 970 | 920 | 920 | 10 | ||||||||||||
All | 970 | 850 | 1,035 | 1,050 | 970 | 1,040 | 1,210 | 490 | 1,095 |
Return to Institutional Summary Index       *Glossary of Terms