Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Female start in CNRS changed college median SAT
report generated: 02-OCT-25
Group Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
URM_GI* 830 1,010 985 990 1,005 885 7 965 800
not URM_GI 1,000 1,150 1,120 1,100 1,070 1,300 10 1,070 8
No Parental College 830 965 985 1,000 1,025 930 7 950 800
Parental 4yr degree 1,020 1,140 1,110 1,110 1,020 1,300 10 1,030 8
PELL 870 1,000 1,010 1,010 1,020 1,070 490 1,060 402
not PELL 990 1,110 1,110 1,110 1,055 1,300 8 900 489
URM+PELL 830 995 980 980 1,005 885 10 940 402
URM+NoCollege 785 970 975 990 965 930 7 830 800
PELL+NoCollege 800 960 980 990 1,000 930 10 950 800
URM+PELL+NoCollege 785 965 970 980 965 930 10 830 800
All 880 1,060 1,080 1,060 1,050 1,210 9 1,030 404

Return to Institutional Summary Index       *Glossary of Terms