Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Female start in CAHSS ended in CAHSS median SAT
report generated: 11-OCT-24
Group Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
URM_GI* 870 890 1,005 980 975 1,020 1,030 870 8 14
not URM_GI 1,000 990 1,110 1,145 1,110 1,080 1,310 9 855 6
No Parental College 850 890 990 960 950 1,000 1,010 830 6 14
Parental 4yr degree 990 990 1,110 1,110 1,110 1,075 1,320 466 405 6
PELL 880 880 1,020 980 950 1,010 1,065 890 400 8
not PELL 1,000 990 1,120 1,110 1,130 1,080 1,310 8 800 6
URM+PELL 835 870 995 960 945 1,000 1,030 910 6 8
URM+NoCollege 825 870 980 960 930 990 1,010 910 6 11
PELL+NoCollege 830 870 980 960 950 1,010 1,030 870 5 8
URM+PELL+NoCollege 815 860 970 960 930 1,000 1,030 910 5 8
All 930 940 1,050 1,050 1,020 1,030 1,185 421 790 7

Return to Institutional Summary Index       *Glossary of Terms