Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD start in CAHSS ended in CAHSS median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 990 890 900 1,000 985 1,000 1,020 935 820 8
not URM_GI 1,120 1,005 990 1,130 1,150 1,120 1,110 1,270 1,000 855
No Parental College 990 870 900 980 965 960 1,020 865 830 7
Parental 4yr degree 1,100 1,000 990 1,115 1,140 1,115 1,095 1,250 1,040 340
PELL 1,005 890 890 1,020 990 1,000 1,030 990 870 790
not PELL 1,115 1,000 990 1,120 1,120 1,130 1,095 1,290 920 10
URM+PELL 970 870 880 990 960 970 1,020 880 830 7
URM+NoCollege 960 850 890 955 965 950 1,000 865 870 7
PELL+NoCollege 970 860 890 980 960 955 1,030 880 870 6
URM+PELL+NoCollege 950 835 870 945 960 950 1,020 880 870 6
All 1,060 950 950 1,060 1,050 1,060 1,050 1,120 870 340

Return to Institutional Summary Index       *Glossary of Terms