Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
First-Time Full-Time UGRD start in GENST ended in CAHSS median SAT
report generated: 11-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||
URM_GI* | 870 | 895 | 1,020 | 980 | 1,080 | 800 | 1,270 | 1,120 | |||||||||||
not URM_GI | 1,085 | 1,020 | 1,100 | 1,140 | 1,195 | 1,185 | 1,270 | 7 | 1,260 | ||||||||||
No Parental College | 790 | 820 | 1,060 | 925 | 985 | 975 | 1,320 | ||||||||||||
Parental 4yr degree | 1,090 | 1,030 | 1,100 | 1,165 | 1,190 | 1,220 | 1,270 | 7 | 1,260 | ||||||||||
PELL | 920 | 985 | 1,030 | 980 | 1,130 | 1,045 | 1,120 | ||||||||||||
not PELL | 1,070 | 970 | 1,100 | 1,180 | 1,200 | 1,220 | 1,270 | 7 | 1,260 | ||||||||||
URM+PELL | 800 | 820 | 1,020 | 970 | 1,130 | 800 | 1,120 | ||||||||||||
URM+NoCollege | 775 | 410 | 945 | 925 | 985 | 800 | 1,320 | ||||||||||||
PELL+NoCollege | 780 | 0 | 1,030 | 925 | 985 | 975 | 1,320 | ||||||||||||
URM+PELL+NoCollege | 770 | 410 | 945 | 925 | 985 | 800 | 1,320 | ||||||||||||
All | 990 | 970 | 1,070 | 1,100 | 1,190 | 1,150 | 1,270 | 7 | 1,260 |
Return to Institutional Summary Index       *Glossary of Terms