Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer start in CAHSS ended in CAHSS median SAT
report generated: 11-OCT-24
Group Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
URM_GI* 0 0 1,015 1,100 1,060 1,075 1,025 830 850 8
not URM_GI 0 0 1,130 1,120 1,170 1,045 1,120 1,085 10 9
No Parental College 0 0 1,020 985 960 930 970 910 850 10
Parental 4yr degree 0 0 1,130 1,100 1,180 1,130 1,135 1,090 910 8
PELL 0 0 1,060 1,105 1,020 1,070 1,050 920 430 10
not PELL 0 0 1,130 1,100 1,180 1,050 1,125 1,005 910 8
URM+PELL 0 0 1,000 1,100 1,045 1,100 995 825 850 9
URM+NoCollege 0 0 860 870 925 860 960 870 850 495
PELL+NoCollege 0 0 970 985 1,005 985 970 830 850 495
URM+PELL+NoCollege 0 0 860 870 975 915 960 825 850 980
All 0 0 1,090 1,100 1,070 1,050 1,120 970 850 8

Return to Institutional Summary Index       *Glossary of Terms