Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer ended in CAHSS median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 1,070 0 0 975 1,100 1,060 1,075 1,000 850 850
not URM_GI 1,120 0 0 1,110 1,115 1,170 1,050 1,130 1,080 10
No Parental College 1,105 0 0 975 985 990 930 970 910 850
Parental 4yr degree 1,120 0 0 1,120 1,100 1,180 1,140 1,140 1,085 910
PELL 1,130 0 0 1,055 1,105 1,030 1,100 1,055 925 850
not PELL 1,070 0 0 1,110 1,105 1,180 1,050 1,120 1,005 460
URM+PELL 1,130 0 0 975 1,100 1,055 1,100 995 860 850
URM+NoCollege 1,090 0 0 875 870 930 860 960 900 850
PELL+NoCollege 1,120 0 0 920 985 1,020 985 970 900 850
URM+PELL+NoCollege 1,120 0 0 875 870 1,020 915 960 860 850
All 1,115 0 0 1,090 1,105 1,070 1,050 1,100 965 850

Return to Institutional Summary Index       *Glossary of Terms