Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD start in CAHSS median SAT
report generated: 02-OCT-25
Group Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025
URM_GI* 895 1,000 980 980 1,025 935 820 8 14 830
not URM_GI 990 1,140 1,150 1,120 1,100 1,230 935 790 6 1,070
No Parental College 900 970 990 960 980 865 870 8 14 830
Parental 4yr degree 995 1,130 1,150 1,120 1,095 1,190 1,020 10 6 800
PELL 895 1,020 990 1,000 1,030 990 870 10 768 840
not PELL 990 1,120 1,130 1,130 1,090 1,270 52 10 6 1,020
URM+PELL 880 990 960 980 1,015 880 830 7 770 830
URM+NoCollege 890 950 980 960 980 865 910 8 11 830
PELL+NoCollege 890 960 965 960 1,010 880 910 6 8 805
URM+PELL+NoCollege 870 945 960 955 990 880 910 6 8 805
All 950 1,060 1,050 1,060 1,050 1,125 870 10 8 850

Return to Institutional Summary Index       *Glossary of Terms