Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Female start in CAHSS median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 970 865 890 1,000 990 970 1,020 1,030 910 8
not URM_GI 1,120 1,000 990 1,125 1,150 1,105 1,080 1,310 10 790
No Parental College 970 855 890 970 985 950 1,000 1,010 870 7
Parental 4yr degree 1,100 985 990 1,110 1,145 1,110 1,070 1,315 12 10
PELL 990 885 880 1,010 1,000 970 1,010 1,065 920 10
not PELL 1,120 990 990 1,110 1,130 1,125 1,080 1,310 8 404
URM+PELL 960 845 870 985 960 955 1,000 1,030 920 6
URM+NoCollege 950 830 870 955 965 950 990 1,010 971 7
PELL+NoCollege 965 830 870 965 965 950 1,010 1,030 910 5
URM+PELL+NoCollege 950 825 860 950 960 950 1,000 1,030 971 5
All 1,050 930 940 1,050 1,060 1,040 1,030 1,180 421 10

Return to Institutional Summary Index       *Glossary of Terms