Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD changed college changed college median SAT
report generated: 11-OCT-24
Group Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
URM_GI* 910 860 1,010 995 980 1,010 1,105 10 900
not URM_GI 1,030 1,000 1,085 1,150 1,135 1,090 1,270 48 1,005
No Parental College 910 865 1,000 1,000 980 930 1,010 10 8
Parental 4yr degree 1,010 1,010 1,090 1,160 1,140 1,100 1,200 12 890
PELL 920 900 1,010 1,015 995 1,020 1,065 970 1,055
not PELL 985 980 1,090 1,160 1,150 1,100 1,210 10 10
URM+PELL 900 850 1,000 980 980 960 935 10 1,050
URM+NoCollege 890 840 1,000 980 975 910 1,010 10 664
PELL+NoCollege 900 850 1,000 990 980 920 1,010 490 1,320
URM+PELL+NoCollege 875 830 1,000 970 975 890 1,010 10 1,320
All 960 935 1,050 1,090 1,070 1,070 1,200 30 920

Return to Institutional Summary Index       *Glossary of Terms