Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD changed college changed college grad in 4 years
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 17.9% 17.6% 15.3% 19.1% 18.3% 18.5% % % % %
not URM_GI 25.6% 24.6% 24.8% 32.2% 28.7% 22.4% % % % %
No Parental College 16.8% 19.3% 16.9% 22.0% 15.7% 15.8% % % % %
Parental 4yr degree 24.8% 20.8% 29.2% 29.8% 29.0% 25.3% % % % %
PELL 18.9% 21.8% 16.3% 19.3% 16.4% 15.9% % % % %
not PELL 25.9% 20.7% 25.9% 33.0% 33.3% 26.5% % % % %
URM+PELL 16.8% 20.2% 16.2% 17.0% 16.7% 17.3% % % % %
URM+NoCollege 16.8% 18.8% 14.9% 17.7% 14.0% 16.1% % % % %
PELL+NoCollege 18.4% 22.2% 18.7% 19.4% 12.7% 11.4% % % % %
URM+PELL+NoCollege 17.6% 20.5% 15.9% 16.7% 14.8% 10.7% % % % %
All 21.8% 21.3% 20.3% 25.3% 24.0% 20.7% % % % %

Return to Institutional Summary Index       *Glossary of Terms