Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD start in CAHSS changed college grad in 4 years
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* .0% 19.0% 20.8% 12.5% 9.1% 7.7% % % % %
not URM_GI 9.5% 23.8% 10.0% 25.0% 33.3% 7.7% % % % %
No Parental College .0% 23.1% 21.1% 6.7% 12.5% .0% % % % %
Parental 4yr degree 6.3% 23.1% 12.5% 33.3% 30.0% 9.1% % % % %
PELL .0% 27.3% 17.2% 4.3% 7.1% 6.7% % % % %
not PELL 12.5% 15.0% 13.3% 35.3% 44.4% 9.1% % % % %
URM+PELL .0% 25.0% 20.0% 5.9% 10.0% 9.1% % % % %
URM+NoCollege .0% 18.2% 18.8% 7.1% 14.3% .0% % % % %
PELL+NoCollege .0% 25.0% 25.0% 7.1% 14.3% .0% % % % %
URM+PELL+NoCollege .0% 18.2% 20.0% 7.7% 16.7% .0% % % % %
All 5.1% 21.4% 15.9% 17.5% 21.7% 7.7% % % % %

Return to Institutional Summary Index       *Glossary of Terms