Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Male median SAT
report generated: 11-OCT-24
Group Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
URM_GI* 980 910 1,040 1,000 1,030 1,090 950 860 910 8
not URM_GI 1,050 1,040 1,140 1,130 1,160 1,160 1,200 1,150 1,135 10
No Parental College 970 900 1,015 990 1,010 1,005 865 850 845 8
Parental 4yr degree 1,060 1,050 1,155 1,140 1,160 1,180 1,180 1,130 1,140 8
PELL 990 940 1,040 1,030 1,050 1,090 940 895 970 860
not PELL 1,040 1,030 1,135 1,140 1,150 1,160 1,180 1,160 1,145 8
URM+PELL 960 900 1,000 990 1,015 1,060 865 840 874 730
URM+NoCollege 965 890 1,000 990 1,000 990 865 810 812 8
PELL+NoCollege 980 900 1,010 990 1,010 1,040 865 850 845 8
URM+PELL+NoCollege 970 890 1,000 990 1,000 1,010 865 810 812 8
All 1,010 980 1,090 1,085 1,110 1,120 1,130 1,110 1,090 8

Return to Institutional Summary Index       *Glossary of Terms