Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD Male start in CNRS median SAT
report generated: 29-FEB-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 1,070 1,000 910 1,050 1,060 1,040 1,150 1,060 855 970
not URM_GI 1,170 1,060 1,060 1,150 1,140 1,190 1,195 1,190 1,165 1,140
No Parental College 1,050 1,000 900 1,020 1,030 1,040 1,110 930 890 910
Parental 4yr degree 1,170 1,070 1,080 1,160 1,150 1,190 1,210 1,190 1,125 1,150
PELL 1,070 1,010 960 1,060 1,060 1,070 1,120 1,000 950 995
not PELL 1,170 1,050 1,060 1,160 1,140 1,160 1,190 1,185 1,145 1,150
URM+PELL 1,050 1,000 895 1,025 1,060 1,020 1,110 940 860 960
URM+NoCollege 1,050 1,000 880 1,020 1,025 1,010 1,110 930 890 850
PELL+NoCollege 1,040 1,000 910 1,020 1,030 1,045 1,115 930 890 910
URM+PELL+NoCollege 1,040 1,000 890 1,015 1,030 1,020 1,110 930 890 850
All 1,130 1,030 1,030 1,110 1,100 1,130 1,160 1,170 1,110 1,105

Return to Institutional Summary Index       *Glossary of Terms