Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer Male start in CNRS median SAT
report generated: 11-OCT-24
Group Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
URM_GI* 0 0 1,040 1,130 1,130 990 1,070 1,020 910 10
not URM_GI 0 0 1,225 1,220 1,195 1,200 1,155 1,120 930 10
No Parental College 0 0 985 1,130 1,175 1,040 1,010 945 975 8
Parental 4yr degree 0 0 1,270 1,150 1,180 1,185 1,130 1,120 940 385
PELL 0 0 1,080 1,160 1,160 1,160 1,105 1,080 950 870
not PELL 0 0 1,190 1,150 1,210 1,180 1,090 1,080 10 8
URM+PELL 0 0 950 1,140 1,100 960 1,090 1,005 945 870
URM+NoCollege 0 0 985 1,130 1,160 960 1,000 940 990 555
PELL+NoCollege 0 0 950 940 1,160 1,000 1,070 800 960 8
URM+PELL+NoCollege 0 0 950 940 1,105 960 1,070 910 975 1,100
All 0 0 1,170 1,155 1,170 1,175 1,090 1,080 910 10

Return to Institutional Summary Index       *Glossary of Terms