Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
First-Time Full-Time UGRD Male start in GENST median SAT
report generated: 11-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||
URM_GI* | 945 | 885 | 1,070 | 1,055 | 1,090 | 1,085 | 790 | 1,310 | 598 | 6 | |||||||||
not URM_GI | 1,030 | 995 | 1,130 | 1,140 | 1,130 | 1,120 | 1,025 | 7 | 1,320 | 8 | |||||||||
No Parental College | 890 | 875 | 1,035 | 1,035 | 1,030 | 1,060 | |||||||||||||
Parental 4yr degree | 1,080 | 980 | 1,150 | 1,130 | 1,130 | 1,200 | 1,025 | 8 | 1,230 | 7 | |||||||||
PELL | 1,030 | 930 | 1,070 | 1,040 | 1,070 | 1,080 | 790 | ||||||||||||
not PELL | 1,030 | 980 | 1,115 | 1,150 | 1,120 | 1,200 | 1,025 | 8 | 1,230 | 7 | |||||||||
URM+PELL | 910 | 895 | 1,020 | 1,040 | 1,095 | 1,070 | 790 | ||||||||||||
URM+NoCollege | 910 | 910 | 1,000 | 995 | 965 | 1,015 | |||||||||||||
PELL+NoCollege | 890 | 880 | 1,075 | 1,000 | 1,030 | 1,060 | |||||||||||||
URM+PELL+NoCollege | 910 | 895 | 1,000 | 995 | 965 | 1,015 | |||||||||||||
All | 1,030 | 950 | 1,100 | 1,105 | 1,115 | 1,105 | 790 | 8 | 1,230 | 7 |
Return to Institutional Summary Index       *Glossary of Terms