Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
CCC Transfer Female headcount
report generated: 29-MAY-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||
URM_GI* | 116 | 144 | 152 | 136 | 154 | 145 | 125 | 168 | 125 | 102 | |||||||||
not URM_GI | 269 | 253 | 299 | 251 | 260 | 240 | 256 | 306 | 229 | 222 | |||||||||
No Parental College | 83 | 94 | 122 | 105 | 106 | 114 | 99 | 138 | 82 | 69 | |||||||||
Parental 4yr degree | 168 | 150 | 154 | 121 | 149 | 144 | 154 | 193 | 158 | 158 | |||||||||
PELL | 238 | 245 | 274 | 232 | 268 | 247 | 226 | 286 | 195 | 177 | |||||||||
not PELL | 147 | 152 | 177 | 155 | 146 | 138 | 155 | 188 | 159 | 147 | |||||||||
URM+PELL | 85 | 102 | 105 | 99 | 113 | 106 | 89 | 120 | 83 | 64 | |||||||||
URM+NoCollege | 44 | 57 | 63 | 62 | 61 | 66 | 54 | 68 | 44 | 43 | |||||||||
PELL+NoCollege | 60 | 80 | 95 | 84 | 89 | 92 | 82 | 97 | 59 | 51 | |||||||||
URM+PELL+NoCollege | 29 | 48 | 54 | 53 | 56 | 56 | 47 | 55 | 32 | 32 | |||||||||
All | 385 | 397 | 451 | 387 | 414 | 385 | 381 | 474 | 354 | 324 |
Return to Institutional Summary Index       *Glossary of Terms