Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
First-Time Full-Time UGRD start in CNRS ended in CNRS headcount
report generated: 12-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||
URM_GI* | 169 | 138 | 150 | 151 | 121 | 87 | 76 | 121 | 166 | 176 | |||||||||
not URM_GI | 247 | 251 | 206 | 194 | 186 | 112 | 132 | 290 | 308 | 347 | |||||||||
No Parental College | 119 | 86 | 86 | 93 | 65 | 45 | 35 | 65 | 82 | 78 | |||||||||
Parental 4yr degree | 186 | 200 | 169 | 168 | 157 | 113 | 130 | 281 | 317 | 331 | |||||||||
PELL | 200 | 167 | 164 | 159 | 136 | 88 | 67 | 130 | 170 | 206 | |||||||||
not PELL | 216 | 222 | 192 | 186 | 171 | 111 | 141 | 281 | 304 | 317 | |||||||||
URM+PELL | 127 | 93 | 93 | 112 | 82 | 54 | 38 | 67 | 101 | 103 | |||||||||
URM+NoCollege | 91 | 62 | 68 | 78 | 48 | 38 | 27 | 46 | 65 | 51 | |||||||||
PELL+NoCollege | 102 | 74 | 69 | 83 | 56 | 36 | 27 | 46 | 67 | 58 | |||||||||
URM+PELL+NoCollege | 83 | 52 | 56 | 73 | 44 | 32 | 22 | 35 | 54 | 38 | |||||||||
All | 416 | 389 | 356 | 345 | 307 | 199 | 208 | 411 | 474 | 523 |
Return to Institutional Summary Index       *Glossary of Terms