Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

First-Time Full-Time UGRD start in CNRS changed college headcount
report generated: 12-SEP-24
Group Fall 2014 Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
URM_GI* 65 60 51 48 46 33 17 14 18 11
not URM_GI 66 71 53 46 46 31 17 35 52 25
No Parental College 43 44 36 25 32 18 10 6 9 4
Parental 4yr degree 54 45 46 37 39 25 14 34 47 21
PELL 75 74 58 47 54 41 22 20 29 15
not PELL 56 57 46 47 38 23 12 29 41 21
URM+PELL 52 46 39 33 35 27 13 8 11 5
URM+NoCollege 33 34 27 20 26 14 8 4 5 4
PELL+NoCollege 36 37 30 19 30 16 8 4 7 3
URM+PELL+NoCollege 30 30 25 17 25 12 7 3 4 3
All 131 131 104 94 92 64 34 49 70 36

Return to Institutional Summary Index       *Glossary of Terms