Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer college ready
report generated: 11-OCT-24
Group Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
URM_GI* 99.7% 99.2% 99.6% 98.0% 99.1% 97.7% 97.1% 99.5% 98.4% 99.1%
not URM_GI 99.0% 100.0% 100.0% 97.2% 99.2% 98.5% 99.5% 99.8% 99.1% 97.6%
No Parental College 99.6% 99.5% 99.6% 97.4% 98.8% 98.7% 97.2% 99.3% 97.4% 98.7%
Parental 4yr degree 99.7% 100.0% 100.0% 97.7% 99.4% 97.6% 99.3% 99.7% 99.0% 97.6%
PELL 98.7% 99.8% 99.8% 97.9% 99.0% 97.7% 98.2% 100.0% 99.1% 98.6%
not PELL 100.0% 99.7% 100.0% 96.8% 99.3% 98.8% 99.3% 99.3% 98.6% 97.4%
URM+PELL 99.5% 99.4% 99.5% 98.9% 98.8% 97.6% 96.3% 100.0% 98.3% 99.3%
URM+NoCollege 100.0% 99.1% 99.2% 98.2% 98.9% 98.3% 95.8% 98.8% 96.1% 98.8%
PELL+NoCollege 99.5% 99.4% 99.5% 98.6% 98.5% 98.1% 98.0% 100.0% 97.5% 98.2%
URM+PELL+NoCollege 100.0% 98.9% 99.1% 98.9% 98.7% 97.8% 96.1% 100.0% 96.7% 98.5%
All 99.2% 99.7% 99.9% 97.5% 99.1% 98.2% 98.7% 99.7% 98.8% 98.1%

Return to Institutional Summary Index       *Glossary of Terms