Graduation Initiative 2025 (GI_2025) Report Options
cohort_gi First-Time Full-Time UGRD     CCC Transfer
gender All     Female     Male
first college Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college
final college Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college
metric headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year

CCC Transfer changed college changed college median transfer GPA
report generated: 11-OCT-24
Group Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
URM_GI* 3.15 2.72 2.92 2.92 2.94 2.90 2.74 2.95 3.37
not URM_GI 3.08 3.12 3.02 3.11 2.88 2.96 3.29 3.39 3.36
No Parental College 3.29 2.61 2.87 2.99 2.92 2.90 2.73 2.88 3.21
Parental 4yr degree 3.03 3.17 3.02 3.16 2.89 2.93 3.10 3.42 3.52
PELL 3.26 2.67 2.87 2.97 2.90 2.91 2.88 2.85 3.21
not PELL 3.03 3.34 3.02 3.10 2.91 2.98 3.13 3.39 3.50
URM+PELL 3.29 2.67 2.87 2.92 2.96 2.84 2.61 2.95 2.87
URM+NoCollege 3.42 2.59 2.79 2.86 3.17 3.05 2.63 2.79 3.15
PELL+NoCollege 3.42 2.60 2.79 2.99 2.92 2.80 2.82 3.18 3.04
URM+PELL+NoCollege 3.42 2.59 2.79 2.90 3.20 2.87 2.70 2.77 2.87
All 3.12 3.07 2.99 3.03 2.91 2.93 3.07 3.29 3.37

Return to Institutional Summary Index       *Glossary of Terms