Graduation Initiative 2025 (GI_2025) Report Options | |
---|---|
cohort_gi | First-Time Full-Time UGRD     CCC Transfer |
gender | All     Female     Male |
first college | Any     start in CAHSS     start in CNRS     start in CPS     start in GENST     changed college |
final college | Any     ended in CAHSS     ended in CNRS     ended in CPS     ended in GENST     changed college |
metric | headcount     median high school GPA     median transfer GPA     median SAT     college ready     retain 1 year     retain 2 years     grad in 2 years     grad in 4 years     grad in 6 years     median GPA after 1 year |
CCC Transfer Male start in CNRS changed college median transfer GPA
report generated: 11-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||
URM_GI* | 2.72 | 2.76 | 2.51 | 2.50 | 2.96 | 2.95 | 2.50 | ||||||||||||
not URM_GI | 2.52 | 3.32 | 3.15 | 3.08 | 3.18 | 2.83 | 2.89 | 3.12 | 3.43 | ||||||||||
No Parental College | 3.01 | 2.87 | 2.03 | 2.76 | 2.65 | 2.59 | 3.08 | 2.71 | |||||||||||
Parental 4yr degree | 2.48 | 3.32 | 3.15 | 3.16 | 3.24 | 2.66 | 3.13 | 3.21 | 3.43 | ||||||||||
PELL | 2.52 | 2.70 | 3.07 | 2.98 | 2.76 | 2.65 | 2.96 | 2.95 | 2.90 | ||||||||||
not PELL | 3.54 | 2.83 | 3.59 | 2.74 | 2.96 | 3.12 | 3.43 | ||||||||||||
URM+PELL | 2.72 | 2.76 | 2.98 | 2.42 | 2.95 | 2.50 | |||||||||||||
URM+NoCollege | 2.76 | 2.03 | 3.08 | 2.50 | |||||||||||||||
PELL+NoCollege | 3.01 | 2.87 | 2.76 | 2.65 | 2.59 | 2.79 | 2.71 | ||||||||||||
URM+PELL+NoCollege | 2.76 | 2.79 | 2.50 | ||||||||||||||||
All | 2.52 | 3.02 | 3.07 | 2.91 | 3.18 | 2.70 | 2.96 | 3.07 | 2.99 |
Return to Institutional Summary Index       *Glossary of Terms