| Graduation by FTUG Report Options | |
|---|---|
| Cohort years | 2002-06     2007-11     2002-11 |
| Gender | All     Female     Male |
| Rows | by Ethnicity     by Region of Origin     by Initial College     by Initial Major |
| 2002-06 by Initial College Rates All
report generated: 26-OCT-20 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial College | Cohort | 4-year grads | 5-year grads | 6-year grads | >6-year grads | HSU grads | grad elsewhere | Total grads | |||||||||||
| Arts, Hum & Soc Sci | 1,076 | 15.0% | 17.4% | 8.8% | 7.9% | 49.1% | 18.6% | 67.7% | |||||||||||
| General Studies | 899 | 12.7% | 19.8% | 9.6% | 9.9% | 51.9% | 17.1% | 69.1% | |||||||||||
| Natural Resources & Sci | 1,344 | 7.9% | 22.2% | 13.2% | 10.3% | 53.6% | 15.8% | 69.4% | |||||||||||
| Professional Studies | 1,030 | 12.7% | 17.1% | 7.2% | 7.2% | 44.2% | 19.5% | 63.7% | |||||||||||
| Totals | 4,349 | 11.8% | 19.3% | 9.9% | 8.9% | 49.9% | 17.6% | 67.6% | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms