Graduation by FTUG Report Options
Cohort years 2002-06     2007-11     2002-11
Gender All     Female     Male
Rows by Ethnicity     by Region of Origin     by Initial College     by Initial Major

2002-06 by Initial Major Rates All
report generated: 26-OCT-20
Major program Cohort 4-year grads 5-year grads 6-year grads >6-year grads HSU grads grad elsewhere Total grads
Anthropology 58 20.7% 15.5% 5.2% 6.9% 48.3% 17.2% 65.5%
Art 221 9.5% 19.5% 12.7% 10.0% 51.6% 19.9% 71.5%
Biology 432 7.4% 22.2% 14.4% 8.8% 52.8% 17.4% 70.1%
Botany 31 3.2% 19.4% 16.1% 19.4% 58.1% 6.5% 64.5%
Business Administration 240 13.3% 12.5% 5.8% 8.3% 40.0% 19.6% 59.6%
Chemistry 56 5.4% 17.9% 7.1% 12.5% 42.9% 25.0% 67.9%
Communication 22 13.6% 18.2% .0% .0% 31.8% 40.9% 72.7%
Computer Information Systems 41 7.3% 14.6% 12.2% 12.2% 46.3% 14.6% 61.0%
Computer Science 32 9.4% 12.5% 9.4% 12.5% 43.8% 18.8% 62.5%
Economics 9 .0% 22.2% 11.1% 11.1% 44.4% 22.2% 66.7%
English 149 14.1% 26.2% 6.0% 4.7% 51.0% 13.4% 64.4%
Environmental Resources Engr 63 6.3% 20.6% 15.9% 14.3% 57.1% 14.3% 71.4%
Environmental Science 113 9.7% 28.3% 9.7% 12.4% 60.2% 8.0% 68.1%
Fisheries Biology 59 10.2% 20.3% 8.5% 15.3% 54.2% 13.6% 67.8%
Forestry 79 10.1% 24.1% 13.9% 10.1% 58.2% 11.4% 69.6%
French 11 18.2% 18.2% 36.4% .0% 72.7% 9.1% 81.8%
Geography 3 .0% .0% 33.3% .0% 33.3% .0% 33.3%
Geology 14 21.4% 14.3% 14.3% 14.3% 64.3% 21.4% 85.7%
German 3 33.3% 33.3% .0% .0% 66.7% 33.3% 100.0%
History 83 26.5% 14.5% 7.2% 8.4% 56.6% 20.5% 77.1%
IS - Dance Studies 1 100.0% .0% .0% .0% 100.0% .0% 100.0%
IS - Women's Studies 2 50.0% .0% .0% .0% 50.0% .0% 50.0%
IS-INTL- International Studies 26 15.4% 3.8% 3.8% 3.8% 26.9% 38.5% 65.4%
Industrial Technology 17 .0% 17.6% 5.9% .0% 23.5% 11.8% 35.3%
Interdisciplinary Studies 4 50.0% 25.0% .0% .0% 75.0% .0% 75.0%
Journalism 140 15.7% 13.6% 7.1% 6.4% 42.9% 21.4% 64.3%
Kinesiology 125 6.4% 15.2% 10.4% 4.8% 36.8% 17.6% 54.4%
Liberal St-Child Dev-Elem Ed 20 10.0% 30.0% .0% 5.0% 45.0% 15.0% 60.0%
Liberal Studies 31 12.9% 22.6% 9.7% 12.9% 58.1% 16.1% 74.2%
Liberal Studies-Child Develop 29 13.8% 10.3% .0% .0% 24.1% 27.6% 51.7%
Liberal Studies-Elementary Ed 108 20.4% 23.1% 5.6% 6.5% 55.6% 19.4% 75.0%
Liberal Studies-Recreation Adm 4 .0% 25.0% 25.0% .0% 50.0% 25.0% 75.0%
Mathematics 59 13.6% 16.9% 10.2% 8.5% 49.2% 13.6% 62.7%
Music 93 14.0% 7.5% 11.8% 18.3% 51.6% 11.8% 63.4%
Nat Resources Plng & Interptn 22 13.6% 13.6% 31.8% 4.5% 63.6% 13.6% 77.3%
Native American Studies 5 .0% .0% .0% .0% .0% 40.0% 40.0%
Nursing 2 .0% .0% .0% .0% .0% .0% .0%
Nursing Pre-Major 154 7.8% 16.2% 14.3% 8.4% 46.8% 22.1% 68.8%
Oceanography 26 7.7% 19.2% 11.5% 7.7% 46.2% 23.1% 69.2%
Philosophy 26 15.4% 7.7% 7.7% 11.5% 42.3% 15.4% 57.7%
Physical Science 7 .0% .0% .0% 14.3% 14.3% 42.9% 57.1%
Physics 30 3.3% 26.7% 10.0% 10.0% 50.0% 10.0% 60.0%
Political Science 68 16.2% 20.6% 5.9% 7.4% 50.0% 16.2% 66.2%
Psychology 287 15.7% 19.9% 5.2% 7.7% 48.4% 18.5% 66.9%
Religious Studies 7 28.6% .0% 14.3% 14.3% 57.1% 28.6% 85.7%
Social Science 6 16.7% 50.0% .0% .0% 66.7% .0% 66.7%
Social Science (Education) 9 22.2% 22.2% 11.1% .0% 55.6% 11.1% 66.7%
Social Work 19 10.5% 15.8% .0% 15.8% 42.1% 31.6% 73.7%
Social Work Pre-Major 16 25.0% 12.5% 6.3% 6.3% 50.0% 12.5% 62.5%
Sociology 36 19.4% 8.3% 16.7% 8.3% 52.8% 11.1% 63.9%
Spanish 16 12.5% 31.3% .0% 6.3% 50.0% 12.5% 62.5%
Speech Communication 9 11.1% 33.3% 11.1% .0% 55.6% 22.2% 77.8%
Theatre Arts 82 9.8% 22.0% 8.5% 6.1% 46.3% 23.2% 69.5%
Undeclared 864 12.5% 19.7% 9.6% 9.8% 51.6% 17.2% 68.9%
Wildlife 160 7.5% 26.9% 16.9% 10.0% 61.3% 10.6% 71.9%
Zoology 120 5.0% 25.0% 10.8% 7.5% 48.3% 25.8% 74.2%
Totals 4,349 11.8% 19.3% 9.9% 8.9% 49.9% 17.6% 67.6%

Return to Institutional Summary Index       *Glossary of Terms