Graduation by FTUG Report Options
Cohort years 2002-06     2007-11     2002-11
Gender All     Female     Male
Rows by Ethnicity     by Region of Origin     by Initial College     by Initial Major

2002-06 Male by Initial Major Rates All
report generated: 26-JUN-18
Major program Cohort 4-year grads 5-year grads 6-year grads >6-year grads HSU grads grad elsewhere Total grads
Anthropology 17 23.5% 5.9% .0% 5.9% 35.3% 17.6% 52.9%
Art 51 5.9% 13.7% 17.6% 9.8% 47.1% 25.5% 72.5%
Biology 161 1.9% 20.5% 21.1% 9.3% 52.8% 16.1% 68.9%
Botany 21 4.8% 9.5% 14.3% 14.3% 42.9% 4.8% 47.6%
Business Administration 140 9.3% 13.6% 5.7% 7.1% 35.7% 17.9% 53.6%
Chemistry 31 .0% 12.9% 6.5% 19.4% 38.7% 25.8% 64.5%
Communication 7 28.6% 28.6% .0% .0% 57.1% .0% 57.1%
Computer Information Systems 33 9.1% 12.1% 12.1% 15.2% 48.5% 15.2% 63.6%
Computer Science 29 6.9% 10.3% 10.3% 10.3% 37.9% 17.2% 55.2%
Economics 7 .0% 28.6% .0% 14.3% 42.9% 14.3% 57.1%
English 54 11.1% 31.5% 3.7% 7.4% 53.7% 7.4% 61.1%
Environmental Resources Engr 47 8.5% 21.3% 21.3% 12.8% 63.8% 10.6% 74.5%
Environmental Science 55 3.6% 25.5% 10.9% 20.0% 60.0% 5.5% 65.5%
Fisheries Biology 54 11.1% 18.5% 7.4% 14.8% 51.9% 11.1% 63.0%
Forestry 57 5.3% 22.8% 12.3% 10.5% 50.9% 12.3% 63.2%
French 2 .0% 50.0% .0% .0% 50.0% .0% 50.0%
Geography 2 .0% .0% 50.0% .0% 50.0% .0% 50.0%
Geology 5 .0% .0% 20.0% 20.0% 40.0% 40.0% 80.0%
German 1 .0% .0% .0% .0% .0% .0% .0%
History 46 26.1% 15.2% 8.7% 4.3% 54.3% 17.4% 71.7%
IS-INTL- International Studies 7 28.6% .0% 14.3% .0% 42.9% 42.9% 85.7%
Industrial Technology 16 .0% 18.8% 6.3% .0% 25.0% 12.5% 37.5%
Interdisciplinary Studies 2 100.0% .0% .0% .0% 100.0% .0% 100.0%
Journalism 59 11.9% 11.9% 13.6% 8.5% 45.8% 16.9% 62.7%
Kinesiology 59 .0% 18.6% 5.1% 6.8% 30.5% 15.3% 45.8%
Liberal St-Child Dev-Elem Ed 2 .0% 50.0% .0% .0% 50.0% .0% 50.0%
Liberal Studies 9 11.1% 22.2% 11.1% .0% 44.4% 22.2% 66.7%
Liberal Studies-Child Develop 2 .0% .0% .0% .0% .0% .0% .0%
Liberal Studies-Elementary Ed 9 22.2% .0% 11.1% 33.3% 66.7% 11.1% 77.8%
Liberal Studies-Recreation Adm 3 .0% 33.3% .0% .0% 33.3% 33.3% 66.7%
Mathematics 39 10.3% 7.7% 10.3% 7.7% 35.9% 10.3% 46.2%
Music 52 13.5% 5.8% 9.6% 21.2% 50.0% 11.5% 61.5%
Nat Resources Plng & Interptn 8 .0% 37.5% 12.5% .0% 50.0% 12.5% 62.5%
Nursing 1 .0% .0% .0% .0% .0% .0% .0%
Nursing Pre-Major 13 7.7% 15.4% .0% 7.7% 30.8% 15.4% 46.2%
Oceanography 12 8.3% 16.7% 8.3% 8.3% 41.7% 25.0% 66.7%
Philosophy 18 16.7% .0% 5.6% 11.1% 33.3% 5.6% 38.9%
Physical Science 5 .0% .0% .0% 20.0% 20.0% 40.0% 60.0%
Physics 27 .0% 22.2% 11.1% 11.1% 44.4% 7.4% 51.9%
Political Science 34 23.5% 11.8% 5.9% 5.9% 47.1% 23.5% 70.6%
Psychology 77 7.8% 13.0% 6.5% 11.7% 39.0% 20.8% 59.7%
Religious Studies 4 .0% .0% .0% 25.0% 25.0% 50.0% 75.0%
Social Science 3 .0% 33.3% .0% .0% 33.3% .0% 33.3%
Social Science (Education) 3 .0% 33.3% .0% .0% 33.3% .0% 33.3%
Social Work Pre-Major 2 .0% .0% .0% .0% .0% .0% .0%
Sociology 10 .0% 10.0% 10.0% 20.0% 40.0% 10.0% 50.0%
Spanish 5 20.0% 20.0% .0% .0% 40.0% .0% 40.0%
Speech Communication 3 .0% 33.3% 33.3% .0% 66.7% .0% 66.7%
Theatre Arts 27 11.1% 18.5% 7.4% 11.1% 48.1% 22.2% 70.4%
Undeclared 436 9.6% 15.4% 11.0% 10.6% 46.6% 17.2% 63.8%
Wildlife 70 5.7% 27.1% 14.3% 7.1% 54.3% 11.4% 65.7%
Zoology 28 7.1% 28.6% 10.7% 10.7% 57.1% 14.3% 71.4%
Totals 1,865 8.6% 16.7% 10.7% 10.3% 46.3% 15.6% 61.9%

Return to Institutional Summary Index       *Glossary of Terms