Graduation by FTUG Report Options
Cohort years 2002-06     2007-11     2002-11
Gender All     Female     Male
Rows by Ethnicity     by Region of Origin     by Initial College     by Initial Major

2007-11 by Initial Major Rates All
report generated: 02-AUG-17
Major program Cohort 4-year grads 5-year grads 6-year grads >6-year grads HSU grads grad elsewhere Total grads
Anthropology 84 29.8% 21.4% 4.8% .0% 56.0% 7.1% 63.1%
Art 219 20.5% 22.4% 9.2% 4.3% 55.7% 9.1% 64.8%
Biology 718 11.1% 25.9% 10.7% 5.0% 51.5% 10.7% 62.3%
Botany 63 15.9% 15.9% 12.7% 5.8% 49.2% 7.9% 57.1%
Business Administration 357 9.0% 20.2% 6.8% 1.5% 37.0% 11.5% 48.5%
Chemistry 81 8.6% 21.0% 3.8% 6.3% 38.3% 6.2% 44.4%
Communication 58 15.5% 22.4% 8.8% 6.8% 51.7% 13.8% 65.5%
Computer Information Systems 13 7.7% 38.5% .0% .0% 46.2% 7.7% 53.8%
Computer Science 46 2.2% 19.6% 8.7% 5.1% 34.8% 6.5% 41.3%
Economics 25 16.0% 12.0% 8.0% 5.0% 40.0% 8.0% 48.0%
English 178 26.4% 14.0% 8.5% 4.0% 52.2% 7.9% 60.1%
Environmental Managemnt & Prot 19 15.8% 47.4% .0% % 68.4% .0% 68.4%
Environmental Resources Engr 219 5.0% 21.5% 17.4% 5.7% 48.4% 9.1% 57.5%
Environmental Science 235 15.7% 30.2% 11.1% 3.2% 59.6% 6.8% 66.4%
Fisheries Biology 62 9.7% 29.0% 8.1% .0% 46.8% 6.5% 53.2%
Forestry 152 10.5% 29.6% 9.9% 6.7% 55.3% 6.6% 61.8%
French 14 7.1% 21.4% 28.6% .0% 57.1% 7.1% 64.3%
Geography 12 50.0% 8.3% .0% .0% 58.3% .0% 58.3%
Geology 15 6.7% 53.3% 13.3% 8.3% 80.0% .0% 80.0%
German 2 .0% 50.0% .0% .0% 50.0% 50.0% 100.0%
History 136 16.2% 19.9% 5.9% 2.0% 43.4% 10.3% 53.7%
IS - Crit Race, Gen & Sex 1 .0% .0% .0% % .0% .0% .0%
IS - Dance Studies 7 14.3% 28.6% .0% .0% 42.9% .0% 42.9%
IS - Women's Studies 4 25.0% 25.0% 25.0% .0% 75.0% .0% 75.0%
IS-INTL- International Studies 58 32.8% 22.4% 8.6% 2.2% 65.5% 6.9% 72.4%
Industrial Technology 17 5.9% .0% 5.9% 5.9% 17.6% 17.6% 35.3%
Interdisciplinary Studies 4 .0% 50.0% .0% .0% 50.0% 50.0% 100.0%
Journalism 127 21.3% 22.8% 5.6% 3.7% 52.8% 9.4% 62.2%
Kinesiology 256 15.6% 22.7% 9.1% 2.6% 49.2% 12.1% 61.3%
Liberal St-Child Dev-Elem Ed 38 18.4% 34.2% 7.9% .0% 60.5% 5.3% 65.8%
Liberal Studies 21 14.3% 19.0% 9.5% 5.0% 47.6% 4.8% 52.4%
Liberal Studies-Child Develop 38 23.7% 23.7% 5.3% 6.9% 57.9% 15.8% 73.7%
Liberal Studies-Elementary Ed 83 27.7% 18.1% 2.4% 4.1% 51.8% 15.7% 67.5%
Liberal Studies-Recreation Adm 15 40.0% 13.3% 20.0% .0% 73.3% 13.3% 86.7%
Mathematics 59 22.0% 6.8% 10.2% .0% 39.0% 6.8% 45.8%
Music 120 13.3% 11.7% 8.3% 6.3% 38.3% 12.5% 50.8%
Nat Resources Plng & Interptn 23 13.0% 47.8% 8.7% 4.3% 73.9% 13.0% 87.0%
Native American Studies 8 12.5% 12.5% .0% .0% 25.0% 12.5% 37.5%
Nursing Pre-Major 180 8.3% 15.0% 4.4% 5.6% 33.3% 16.7% 50.0%
Oceanography 58 13.8% 25.9% 13.8% 2.1% 55.2% 12.1% 67.2%
Philosophy 31 .0% 22.6% 25.8% 8.7% 54.8% 3.2% 58.1%
Physical Science 5 .0% 20.0% .0% .0% 20.0% .0% 20.0%
Physics 57 5.3% 21.1% 7.0% 13.6% 43.9% 7.0% 50.9%
Political Science 116 19.8% 17.2% 4.3% 3.2% 44.0% 12.1% 56.0%
Psychology 426 17.6% 17.8% 7.8% 3.6% 46.0% 13.6% 59.6%
Rangeland Resource Science 3 33.3% .0% 33.3% .0% 66.7% .0% 66.7%
Religious Studies 11 27.3% .0% 9.1% 9.1% 45.5% 27.3% 72.7%
Social Science (Education) 12 .0% .0% 16.7% 16.7% 33.3% 16.7% 50.0%
Social Work 43 25.6% 14.0% 4.7% 3.2% 46.5% 11.6% 58.1%
Sociology 79 11.4% 17.7% 7.7% 3.3% 39.2% 11.4% 50.6%
Spanish 10 50.0% 20.0% .0% .0% 70.0% .0% 70.0%
Theatre Arts 89 21.3% 13.5% 5.7% 3.1% 42.7% 10.1% 52.8%
Undeclared 941 10.1% 20.0% 8.8% 4.8% 42.6% 11.3% 53.9%
Wildlife 312 12.2% 30.8% 15.7% 2.9% 60.9% 6.1% 67.0%
Zoology 212 11.3% 26.4% 10.4% 3.6% 50.9% 9.0% 59.9%
Totals 6,172 14.0% 21.8% 9.2% 4.1% 48.2% 10.3% 58.4%

Return to Institutional Summary Index       *Glossary of Terms