Graduation by FTUG Report Options | |
---|---|
Cohort years | 2002-06     2007-11     2002-11 |
Gender | All     Female     Male |
Rows | by Ethnicity     by Region of Origin     by Initial College     by Initial Major |
2007-11 Female by Ethnicity Rates All
report generated: 02-AUG-17 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Cohort | 4-year grads | 5-year grads | 6-year grads | >6-year grads | HSU grads | grad elsewhere | Total grads | |||||||||||
American Indian | 37 | 10.8% | 13.5% | 8.1% | 3.3% | 35.1% | 10.8% | 45.9% | |||||||||||
African American | 145 | 11.7% | 20.0% | 10.6% | 4.9% | 45.5% | 8.3% | 53.8% | |||||||||||
Hispanic/Latino | 771 | 10.6% | 21.7% | 10.8% | 4.9% | 46.6% | 6.9% | 53.4% | |||||||||||
Asian American | 126 | 15.1% | 20.6% | 7.1% | .0% | 42.9% | 16.7% | 59.5% | |||||||||||
Pacific Islander | 16 | 12.5% | 12.5% | 12.5% | .0% | 37.5% | 18.8% | 56.3% | |||||||||||
Two or More Races | 149 | 22.8% | 20.1% | 6.8% | 3.9% | 52.3% | 11.4% | 63.8% | |||||||||||
White | 1,637 | 22.7% | 25.4% | 6.6% | 3.4% | 57.5% | 13.3% | 70.9% | |||||||||||
Unknown | 506 | 16.4% | 22.7% | 8.3% | 3.2% | 50.4% | 12.6% | 63.0% | |||||||||||
Nonresident Alien | 14 | 21.4% | 21.4% | 14.3% | .0% | 57.1% | 14.3% | 71.4% | |||||||||||
Totals | 3,401 | 18.1% | 23.3% | 8.1% | 3.6% | 52.4% | 11.6% | 64.0% |
Return to Institutional Summary Index       *Glossary of Terms