Graduation by FTUG Report Options
Cohort years 2002-06     2007-11     2002-11
Gender All     Female     Male
Rows by Ethnicity     by Region of Origin     by Initial College     by Initial Major

2007-11 Male by Ethnicity Rates All
report generated: 02-AUG-17
Ethnicity Cohort 4-year grads 5-year grads 6-year grads >6-year grads HSU grads grad elsewhere Total grads
American Indian 43 9.3% 4.7% 7.0% 7.1% 27.9% 2.3% 30.2%
African American 150 2.0% 14.7% 13.3% 4.3% 33.3% 5.3% 38.7%
Hispanic/Latino 545 5.3% 15.2% 12.9% 5.6% 37.4% 7.3% 44.8%
Asian American 93 9.7% 25.8% 9.7% 6.8% 50.5% 9.7% 60.2%
Pacific Islander 12 8.3% .0% 8.3% 10.0% 25.0% 16.7% 41.7%
Two or More Races 113 9.7% 21.2% 12.5% 1.5% 44.2% 7.1% 51.3%
White 1,429 11.3% 23.0% 9.1% 4.4% 46.8% 8.3% 55.1%
Unknown 377 7.2% 18.3% 11.4% 4.2% 40.8% 13.3% 54.1%
Nonresident Alien 9 11.1% 22.2% .0% 12.5% 44.4% 33.3% 77.8%
Totals 2,771 8.9% 20.0% 10.5% 4.7% 43.1% 8.6% 51.7%

Return to Institutional Summary Index       *Glossary of Terms