Graduation by FTUG Report Options | |
---|---|
Cohort years | 2002-06     2007-11     2002-11 |
Gender | All     Female     Male |
Rows | by Ethnicity     by Region of Origin     by Initial College     by Initial Major |
2002-11 Male by Ethnicity Rates All
report generated: 02-AUG-17 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Cohort | 4-year grads | 5-year grads | 6-year grads | >6-year grads | HSU grads | grad elsewhere | Total grads | |||||||||||
American Indian | 78 | 6.4% | 9.0% | 6.4% | 9.1% | 30.8% | 3.8% | 34.6% | |||||||||||
African American | 256 | 2.7% | 11.3% | 11.3% | 5.9% | 30.5% | 9.8% | 40.2% | |||||||||||
Hispanic/Latino | 773 | 6.2% | 14.4% | 11.8% | 8.0% | 38.8% | 9.4% | 48.3% | |||||||||||
Asian American | 176 | 9.7% | 19.9% | 11.4% | 7.7% | 47.7% | 11.9% | 59.7% | |||||||||||
Pacific Islander | 23 | 4.3% | 4.3% | 4.3% | 9.5% | 21.7% | 17.4% | 39.1% | |||||||||||
Two or More Races | 113 | 9.7% | 21.2% | 12.5% | 1.5% | 44.2% | 7.1% | 51.3% | |||||||||||
White | 2,513 | 10.6% | 21.1% | 10.3% | 6.9% | 48.0% | 11.6% | 59.6% | |||||||||||
Unknown | 690 | 7.2% | 18.4% | 10.2% | 7.7% | 43.3% | 14.5% | 57.8% | |||||||||||
Nonresident Alien | 14 | 7.1% | 14.3% | 7.1% | 7.7% | 35.7% | 28.6% | 64.3% | |||||||||||
Totals | 4,636 | 8.8% | 18.7% | 10.6% | 7.1% | 44.3% | 11.4% | 55.7% |
Return to Institutional Summary Index       *Glossary of Terms