Graduation by FTUG Report Options
Cohort years 2002-06     2007-11     2002-11
Gender All     Female     Male
Rows by Ethnicity     by Region of Origin     by Initial College     by Initial Major

2002-11 Male by Region of Origin Rates All
report generated: 02-AUG-17
Origin Cohort 4-year grads 5-year grads 6-year grads >6-year grads HSU grads grad elsewhere Total grads
Local 429 9.1% 14.9% 10.8% 8.7% 42.4% 8.4% 50.8%
Northern CA 540 7.0% 19.6% 11.9% 6.9% 44.6% 11.1% 55.7%
SF Bay 832 8.7% 21.8% 10.3% 7.9% 47.7% 10.9% 58.7%
Sacramento 139 9.4% 25.2% 9.4% 6.3% 49.6% 12.9% 62.6%
Coast 155 8.4% 19.4% 7.8% 7.9% 42.6% 10.3% 52.9%
Central CA 256 10.2% 19.1% 10.2% 10.2% 48.4% 10.5% 59.0%
Los Angeles 1,337 7.7% 15.9% 11.3% 6.2% 40.2% 11.1% 51.4%
San Diego 360 8.1% 19.7% 11.4% 8.6% 46.4% 9.4% 55.8%
WUE state 368 13.0% 20.4% 6.8% 3.1% 42.9% 17.9% 60.9%
Other state 165 10.9% 19.4% 11.0% 8.8% 49.1% 11.5% 60.6%
Foreign 26 11.5% 19.2% 11.5% 4.2% 46.2% 26.9% 73.1%
29 17.2% 17.2% 13.8% 10.3% 58.6% 24.1% 82.8%
Totals 4,636 8.8% 18.7% 10.6% 7.1% 44.3% 11.4% 55.7%

Return to Institutional Summary Index       *Glossary of Terms