Graduation by FTUG Report Options
Cohort years 2002-06     2007-11     2002-11
Gender All     Female     Male
Rows by Ethnicity     by Region of Origin     by Initial College     by Initial Major

2002-11 by Region of Origin Rates All
report generated: 02-AUG-17
Origin Cohort 4-year grads 5-year grads 6-year grads >6-year grads HSU grads grad elsewhere Total grads
Local 1,100 13.9% 17.4% 9.2% 8.3% 47.9% 9.5% 57.5%
Northern CA 1,210 12.1% 23.6% 10.3% 5.5% 50.9% 10.7% 61.7%
SF Bay 1,690 13.3% 23.9% 9.5% 5.7% 51.7% 12.3% 64.0%
Sacramento 314 12.7% 23.9% 8.9% 7.1% 51.9% 14.3% 66.2%
Coast 318 11.9% 21.1% 8.8% 7.1% 48.1% 12.6% 60.7%
Central CA 610 12.8% 20.5% 8.9% 6.5% 48.0% 13.4% 61.5%
Los Angeles 3,134 11.5% 18.3% 10.2% 6.1% 45.2% 12.3% 57.4%
San Diego 754 11.9% 20.3% 10.9% 6.3% 48.4% 12.1% 60.5%
WUE state 941 18.3% 23.0% 6.1% 3.2% 50.2% 19.1% 69.3%
Other state 348 14.9% 21.8% 9.8% 6.2% 52.3% 13.8% 66.1%
Foreign 50 20.0% 20.0% 6.0% 2.1% 48.0% 26.0% 74.0%
52 23.1% 19.2% 9.6% 9.6% 61.5% 17.3% 78.8%
Totals 10,521 13.1% 20.8% 9.5% 6.1% 48.6% 12.7% 61.3%

Return to Institutional Summary Index       *Glossary of Terms