| Graduation by FTUG Report Options | |
|---|---|
| Cohort years | 2002-06     2007-11     2002-11 |
| Gender | All     Female     Male |
| Rows | by Ethnicity     by Region of Origin     by Initial College     by Initial Major |
| 2002-11 by Ethnicity Rates All
report generated: 02-AUG-17 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Cohort | 4-year grads | 5-year grads | 6-year grads | >6-year grads | HSU grads | grad elsewhere | Total grads | |||||||||||
| American Indian | 170 | 7.6% | 10.6% | 7.6% | 7.4% | 32.9% | 7.1% | 40.0% | |||||||||||
| African American | 561 | 6.6% | 13.7% | 10.8% | 5.8% | 36.0% | 11.8% | 47.8% | |||||||||||
| Hispanic/Latino | 1,901 | 9.0% | 18.2% | 10.8% | 7.5% | 43.9% | 10.0% | 53.9% | |||||||||||
| Asian American | 405 | 11.4% | 21.0% | 9.9% | 6.7% | 48.1% | 13.8% | 62.0% | |||||||||||
| Pacific Islander | 51 | 7.8% | 15.7% | 7.8% | 4.3% | 35.3% | 13.7% | 49.0% | |||||||||||
| Two or More Races | 262 | 17.2% | 20.6% | 9.3% | 3.0% | 48.9% | 9.5% | 58.4% | |||||||||||
| White | 5,477 | 15.8% | 22.7% | 9.1% | 5.6% | 52.5% | 13.3% | 65.9% | |||||||||||
| Unknown | 1,653 | 11.5% | 20.9% | 9.0% | 6.4% | 47.6% | 14.5% | 62.1% | |||||||||||
| Nonresident Alien | 41 | 12.2% | 17.1% | 7.3% | 5.1% | 41.5% | 24.4% | 65.9% | |||||||||||
| Totals | 10,521 | 13.1% | 20.8% | 9.5% | 6.1% | 48.6% | 12.7% | 61.3% | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms