Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Average annual Other Postbac FTE at Census
report generated: 12-NOV-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
AB540 | 1 | 1 | 1 | 1 | |||||||||||||||
CA resident | 18 | 29 | 38 | 39 | 42 | 55 | 56 | 58 | |||||||||||
International (non-res fees) | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Other state (non-res fees) | 2 | 1 | 1 | 0 | 1 | 3 | 1 | ||||||||||||
Other state (resident fees) | 1 | ||||||||||||||||||
Undetermined | |||||||||||||||||||
WUE | 0 | 1 | 1 | ||||||||||||||||
WUE grad | 1 | 1 | 2 | 1 | 4 | ||||||||||||||
Totals | 20 | 33 | 42 | 42 | 45 | 60 | 63 | 67 |
Return to Institutional Summary Index       *Glossary of Terms