Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Average annual Undergraduates FTE at Census
report generated: 27-DEC-24
Residency 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
AB540 68 58 40 31 33 34 32 32
CA resident 6,777 6,621 6,092 5,473 4,751 4,246 4,268 4,673
International (non-res fees) 45 38 29 26 18 14 14 11
International (resident fees) 13 14 11 8 4 2
Other state (non-res fees) 71 64 60 67 53 57 59 51
Other state (resident fees) 14 36 48 44 34 15 4 3
Undetermined
WUE 303 269 259 231 199 173 185 216
Totals 7,290 7,100 6,538 5,881 5,087 4,539 4,567 4,988

Return to Institutional Summary Index       *Glossary of Terms