Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Undergraduates FTE at Census
report generated: 27-JUL-24
Residency Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 68 61 45 32 34 38 32 29 16
CA resident 6,984 6,876 6,358 5,740 5,054 4,444 4,440 4,625 4,210
International (non-res fees) 48 39 31 29 20 15 15 12 12
International (resident fees) 15 15 15 11 5 3 1
Other state (non-res fees) 80 71 61 69 53 61 65 51 58
Other state (resident fees) 15 36 45 43 40 16 4 3 2
Undetermined 3
WUE 312 286 273 239 208 181 191 214 224
WUE grad
Totals 7,523 7,385 6,827 6,163 5,408 4,756 4,752 4,937 4,526

Return to Institutional Summary Index       *Glossary of Terms