Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall FTE at Census
report generated: 27-JUL-24
Residency Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 70 64 49 34 37 46 37 34 25
CA resident 7,440 7,368 6,851 6,203 5,549 4,913 4,917 5,095 4,524
International (non-res fees) 59 54 37 35 25 23 26 17 15
International (resident fees) 15 15 15 11 5 3 1
Other state (non-res fees) 97 94 78 77 59 72 77 62 67
Other state (resident fees) 15 36 47 44 41 17 4 3 2
Undetermined 3
WUE 312 286 273 239 208 181 192 215 224
WUE grad 12 17 14 15 22 32 22 21 23
Totals 8,020 7,934 7,362 6,658 5,942 5,285 5,280 5,449 4,885

Return to Institutional Summary Index       *Glossary of Terms