Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Headcount at Census
report generated: 27-JUL-24
Residency Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 75 66 50 36 43 49 41 37 30
CA resident 7,889 7,762 7,243 6,513 6,005 5,340 5,465 5,588 5,105
International (non-res fees) 63 59 38 38 29 27 28 18 16
International (resident fees) 17 16 15 12 5 3 1
Other state (non-res fees) 105 100 86 82 70 80 86 73 78
Other state (resident fees) 16 36 47 45 45 19 5 5 3
Undetermined 3
WUE 322 289 277 241 216 189 200 228 241
WUE grad 16 19 18 16 23 35 28 24 29
Totals 8,503 8,347 7,774 6,983 6,431 5,739 5,858 5,976 5,506

Return to Institutional Summary Index       *Glossary of Terms