Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Fall Credentials Headcount at Census
report generated: 26-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | ||||||||||
AB540 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
CA resident | 94 | 96 | 96 | 91 | 116 | 99 | 104 | 95 | 75 | ||||||||||
Other state (non-res fees) | 1 | 1 | 1 | ||||||||||||||||
Other state (resident fees) | 1 | ||||||||||||||||||
Undetermined | |||||||||||||||||||
WUE grad | 1 | 1 | 1 | ||||||||||||||||
Totals | 94 | 98 | 98 | 93 | 117 | 103 | 105 | 96 | 75 |
Return to Institutional Summary Index       *Glossary of Terms