Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Undergraduates Headcount at Census
report generated: 29-MAR-24
Residency Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
AB540 54 73 63 46 34 39 42 36 32
CA resident 7,648 7,406 7,253 6,715 6,010 5,489 4,865 4,969 5,080
International (non-res fees) 63 49 42 31 31 22 17 16 12
International (resident fees) 24 17 16 15 12 5 3
Other state (non-res fees) 86 85 75 66 71 60 68 72 60
Other state (resident fees) 6 16 36 45 44 43 18 5 5
Undetermined
WUE 361 322 289 277 241 216 189 199 227
WUE grad
Totals 8,242 7,968 7,774 7,195 6,443 5,869 5,199 5,302 5,419

Return to Institutional Summary Index       *Glossary of Terms