Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Undergraduates Headcount To-date
report generated: 28-MAR-24
Residency Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
AB540 56 73 58 46 32 38 41 35 30
CA resident 7,569 7,307 7,184 6,634 5,961 5,422 4,762 4,925 5,024
International (non-res fees) 62 49 41 30 30 22 17 16 12
International (resident fees) 24 17 16 15 12 5 3
Other state (non-res fees) 76 77 64 62 62 86 69 60 59
Other state (resident fees) 12 21 37 43 43 8 7 4 3
Undetermined 3 5 7 3 6 5 5
WUE 358 316 285 276 242 213 184 196 224
Totals 8,160 7,865 7,692 7,109 6,388 5,794 5,085 5,241 5,355

Return to Institutional Summary Index       *Glossary of Terms