Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Undergraduates Headcount To-date
report generated: 27-FEB-25
Residency Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 74 61 49 34 39 42 35 32 36
CA resident 7,309 7,183 6,636 5,965 5,427 4,763 4,930 5,028 5,048
International (non-res fees) 49 41 30 30 22 17 16 12 12
International (resident fees) 17 16 15 12 5 3 1
Other state (non-res fees) 77 64 62 63 83 68 59 57 59
Other state (resident fees) 21 36 41 41 8 8 5 3 3
Undetermined 5 7 3 6 5 5 1
WUE 315 284 275 242 213 184 194 222 254
Totals 7,867 7,692 7,111 6,393 5,797 5,087 5,244 5,357 5,414

Return to Institutional Summary Index       *Glossary of Terms