Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Undergraduates Headcount To-date
report generated: 12-NOV-24
Residency Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 73 62 48 35 39 43 35 32 35
CA resident 7,331 7,214 6,666 5,988 5,455 4,830 4,962 5,053 5,069
International (non-res fees) 49 41 30 30 22 17 16 12 12
International (resident fees) 17 16 15 12 5 3 1
Other state (non-res fees) 77 65 63 63 83 68 61 57 60
Other state (resident fees) 21 36 41 41 9 7 3 3 2
Undetermined 5 7 3 6 5 5
WUE 318 286 277 242 215 185 197 225 259
Totals 7,891 7,727 7,143 6,417 5,828 5,155 5,279 5,385 5,438

Return to Institutional Summary Index       *Glossary of Terms