Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Fall Masters Headcount To-date
report generated: 17-AUG-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | ||||||||||
AB540 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | ||||||||||||
CA resident | 331 | 328 | 356 | 375 | 375 | 342 | 325 | 304 | 308 | ||||||||||
International (non-res fees) | 12 | 10 | 13 | 15 | 6 | 5 | 5 | 7 | 12 | ||||||||||
Other state (non-res fees) | 17 | 19 | 12 | 15 | 15 | 9 | 7 | 9 | 15 | ||||||||||
Other state (resident fees) | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||
WUE grad | 18 | 13 | 16 | 17 | 17 | 11 | 21 | 29 | 26 | ||||||||||
Totals | 379 | 371 | 399 | 424 | 416 | 370 | 361 | 352 | 364 |
Return to Institutional Summary Index       *Glossary of Terms