Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Fall Credentials Headcount To-date
report generated: 16-AUG-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | ||||||||||
AB540 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
CA resident | 95 | 121 | 91 | 92 | 90 | 65 | 96 | 59 | 84 | ||||||||||
Other state (non-res fees) | 1 | 1 | 1 | ||||||||||||||||
Other state (resident fees) | 1 | ||||||||||||||||||
WUE grad | 1 | 1 | |||||||||||||||||
Totals | 96 | 123 | 91 | 93 | 92 | 66 | 97 | 61 | 85 |
Return to Institutional Summary Index       *Glossary of Terms