Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Headcount To-date
report generated: 25-DEC-24
Residency Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 75 65 52 37 42 49 40 37 48
CA resident 7,804 7,708 7,174 6,479 5,962 5,266 5,433 5,539 5,566
International (non-res fees) 63 58 37 37 28 26 27 18 16
International (resident fees) 17 16 15 12 5 3 1
Other state (non-res fees) 91 81 81 76 90 76 69 65 72
Other state (resident fees) 22 36 43 42 10 7 4 3 3
Undetermined 5 7 3 6 6 5 1
WUE 315 284 275 242 214 184 196 224 255
WUE grad 16 18 16 12 23 34 28 23 32
Totals 8,408 8,273 7,696 6,943 6,375 5,647 5,802 5,912 5,994

Return to Institutional Summary Index       *Glossary of Terms