Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Fall Headcount To-date
report generated: 28-MAR-24
Residency Fall 2015 Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
AB540 57 74 61 49 34 41 48 40 35
CA resident 8,067 7,795 7,698 7,160 6,458 5,928 5,241 5,423 5,529
International (non-res fees) 75 63 58 37 37 28 26 27 18
International (resident fees) 24 17 16 15 12 5 3
Other state (non-res fees) 94 91 80 80 75 94 77 69 68
Other state (resident fees) 14 22 37 45 44 9 7 4 3
Undetermined 3 5 7 4 6 6 5
WUE 358 316 285 276 242 213 184 197 225
WUE grad 14 16 18 16 12 23 34 28 24
Totals 8,706 8,399 8,260 7,682 6,920 6,342 5,622 5,793 5,905

Return to Institutional Summary Index       *Glossary of Terms