Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Average annual Headcount To-date
report generated: 27-JUL-24
Residency 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23
AB540 60 72 63 47 34 35 43 40
CA resident 7,595 7,496 7,186 6,680 5,976 5,331 4,882 5,023
International (non-res fees) 73 59 51 34 32 25 22 26
International (resident fees) 20 12 13 10 9 5
Other state (non-res fees) 94 81 78 76 86 88 68 68
Other state (resident fees) 12 20 35 45 28 7 5 3
Undetermined 6 9 6 5 5 5 4
WUE 335 306 269 256 230 205 180 191
WUE grad 12 15 17 16 12 24 32 28
Totals 8,204 8,069 7,717 7,166 6,410 5,718 5,235 5,383

Return to Institutional Summary Index       *Glossary of Terms