Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Average annual Headcount To-date
report generated: 30-JAN-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
AB540 | 73 | 64 | 48 | 36 | 40 | 46 | 41 | 37 | |||||||||||
CA resident | 7,610 | 7,430 | 6,870 | 6,190 | 5,632 | 5,106 | 5,211 | 5,334 | |||||||||||
International (non-res fees) | 60 | 56 | 35 | 34 | 27 | 25 | 26 | 17 | |||||||||||
International (resident fees) | 14 | 14 | 11 | 9 | 5 | 2 | |||||||||||||
Other state (non-res fees) | 82 | 79 | 78 | 71 | 83 | 72 | 65 | 62 | |||||||||||
Other state (resident fees) | 22 | 35 | 45 | 42 | 9 | 6 | 4 | 3 | |||||||||||
Undetermined | 5 | 7 | 3 | 6 | 7 | 4 | |||||||||||||
WUE | 304 | 271 | 261 | 236 | 204 | 177 | 192 | 217 | |||||||||||
WUE grad | 16 | 18 | 15 | 13 | 24 | 34 | 26 | 22 | |||||||||||
Totals | 8,184 | 7,971 | 7,366 | 6,635 | 6,023 | 5,468 | 5,569 | 5,693 |
Return to Institutional Summary Index       *Glossary of Terms