Enrolled Students Residency Report Options
Semester Fall     Spring     Average annual
Students All     New     Undergraduates     Masters     Credentials     Other Postbac
Content Headcount     FTE
Time-frame To-date     at Census

Average annual New Headcount To-date
report generated: 13-JAN-25
Residency 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
AB540 16 11 7 9 14 12 7 8
CA resident 1,391 1,380 1,231 1,061 1,050 963 1,163 1,159
International (non-res fees) 12 11 4 7 4 7 8 3
International (resident fees) 13 15 11 10 5 2
Other state (non-res fees) 18 17 15 13 8 14 16 13
Other state (resident fees) 5 10 8 1 1 1 1 1
Undetermined 3 2 1 2 2 1
WUE 44 39 43 40 28 31 45 49
WUE grad 5 4 3 5 8 9 4 6
Totals 1,506 1,488 1,321 1,145 1,114 1,035 1,246 1,239

Return to Institutional Summary Index       *Glossary of Terms