Enrolled Students Residency Report Options | |
---|---|
Semester | Fall     Spring     Average annual |
Students | All     New     Undergraduates     Masters     Credentials     Other Postbac |
Content | Headcount     FTE |
Time-frame | To-date     at Census |
Average annual New Headcount at Census
report generated: 26-DEC-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||||||||
AB540 | 16 | 10 | 8 | 10 | 16 | 13 | 7 | 8 | |||||||||||
CA resident | 1,422 | 1,402 | 1,252 | 1,075 | 1,065 | 977 | 1,169 | 1,179 | |||||||||||
International (non-res fees) | 12 | 12 | 5 | 8 | 4 | 7 | 8 | 3 | |||||||||||
International (resident fees) | 13 | 14 | 11 | 9 | 5 | 2 | |||||||||||||
Other state (non-res fees) | 24 | 21 | 18 | 17 | 13 | 20 | 21 | 14 | |||||||||||
Other state (resident fees) | 4 | 11 | 9 | 1 | 1 | 1 | |||||||||||||
Undetermined | |||||||||||||||||||
WUE | 47 | 40 | 44 | 39 | 29 | 32 | 45 | 52 | |||||||||||
WUE grad | 5 | 5 | 3 | 6 | 8 | 9 | 5 | 7 | |||||||||||
Totals | 1,541 | 1,514 | 1,349 | 1,163 | 1,134 | 1,057 | 1,259 | 1,264 |
Return to Institutional Summary Index       *Glossary of Terms